Mysql status kurz vor Absturz, Auswertung?

Hallo,

mein mysql service stürzt manchmal ab.
Das Prozedere ist folgendes:

  1. Zuerst öffnet mein Datenbank user immer mehr Connections auf die Datenbanken (Mit Sleep als Command).
    ±-------±------------±----------±-----------±--------±-----±------±-----------------+
    | Id | User | Host | db | Command | Time | State | Info |
    ±-------±------------±----------±-----------±--------±-----±------±-----------------+
    | 140574 | dbUser | localhost | db | Sleep | 0 | | |
    | 140581 | dbUser | localhost | db | Sleep | 0 | | |
    | 140583 | dbUser | localhost | db | Sleep | 1 | | |
    | 140585 | dbUser | localhost | db | Sleep | 0 | | |
    | 140606 | dbUser | localhost | db | Sleep | 4 | | |
    | 140607 | dbUser | localhost | db | Sleep | 0 | | |
    | 140609 | dbUser | localhost | db | Sleep | 4 | | |
    | 140621 | dbUser | localhost | db | Sleep | 1 | | |
    | 140739 | dbUser | localhost | db | Sleep | 64 | | |
    | 140740 | dbUser | localhost | db | Sleep | 65 | | |
    | 140744 | dbUser | localhost | db | Sleep | 65 | | |
    | 140751 | dbUser | localhost | db | Sleep | 64 | | |
    | 140754 | dbUser | localhost | db | Sleep | 63 | | |
    | 140919 | dbUser | localhost | db | Sleep | 35 | | |
    | 140920 | dbUser | localhost | db | Sleep | 35 | | |
    | 140924 | dbUser | localhost | db | Sleep | 35 | | |
    | 140942 | dbUser | localhost | db | Sleep | 31 | | |
    | 140944 | dbUser | localhost | db | Sleep | 30 | | |
    | 140954 | dbUser | localhost | db | Sleep | 28 | | |
    | 140956 | dbUser | localhost | db | Sleep | 26 | | |
    | 140980 | dbUser | localhost | db | Sleep | 23 | | |
    | 140986 | dbUser | localhost | db | Sleep | 22 | | |
    | 141037 | dbUser | localhost | db | Sleep | 15 | | |
    | 141085 | dbUser | localhost | db | Sleep | 5 | | |
    | 141093 | dbUser | localhost | db | Sleep | 5 | | |
    | 141094 | dbUser | localhost | db | Sleep | 5 | | |
    | 141096 | dbUser | localhost | db | Sleep | 5 | | |
    | 141101 | dbUser | localhost | db | Sleep | 3 | | |
    | 141102 | dbUser | localhost | db | Sleep | 2 | | |
    | 141111 | dbUser | localhost | db | Sleep | 1 | | |
    | 141115 | dbUser | localhost | db | Sleep | 0 | | |
    | 141121 | dbUser | localhost | | Query | 0 | | show processlist |
    ±-------±------------±----------±-----------±--------±-----±------±-----------------+
  2. Die Load meines Servers steigt.
  3. Normale Abfragen werden nur noch langsam abgearbeitet >17 Sekunden pro Abfrage.
  4. Load ist bei 100-200.
  5. MySQL stürzt ab, Server startet sich neu.

Hier ist ein mysqladmin extended-status:
±----------------------------------±-----------+
| Variable_name | Value |
±----------------------------------±-----------+
| Aborted_clients | 398 |
| Aborted_connects | 7 |
| Binlog_cache_disk_use | 0 |
| Binlog_cache_use | 0 |
| Bytes_received | 1243942692 |
| Bytes_sent | 879775652 |
| Com_admin_commands | 1028 |
| Com_alter_db | 0 |
| Com_alter_table | 0 |
| Com_analyze | 0 |
| Com_backup_table | 0 |
| Com_begin | 127114 |
| Com_call_procedure | 0 |
| Com_change_db | 171382 |
| Com_change_master | 0 |
| Com_check | 972 |
| Com_checksum | 0 |
| Com_commit | 62242 |
| Com_create_db | 0 |
| Com_create_function | 0 |
| Com_create_index | 0 |
| Com_create_table | 0 |
| Com_create_user | 0 |
| Com_dealloc_sql | 0 |
| Com_delete | 15730 |
| Com_delete_multi | 3634 |
| Com_do | 0 |
| Com_drop_db | 0 |
| Com_drop_function | 0 |
| Com_drop_index | 0 |
| Com_drop_table | 0 |
| Com_drop_user | 0 |
| Com_execute_sql | 0 |
| Com_flush | 2 |
| Com_grant | 0 |
| Com_ha_close | 0 |
| Com_ha_open | 0 |
| Com_ha_read | 0 |
| Com_help | 0 |
| Com_insert | 49478 |
| Com_insert_select | 5 |
| Com_kill | 0 |
| Com_load | 0 |
| Com_load_master_data | 0 |
| Com_load_master_table | 0 |
| Com_lock_tables | 0 |
| Com_optimize | 72 |
| Com_preload_keys | 0 |
| Com_prepare_sql | 0 |
| Com_purge | 0 |
| Com_purge_before_date | 0 |
| Com_rename_table | 0 |
| Com_repair | 325 |
| Com_replace | 1104 |
| Com_replace_select | 0 |
| Com_reset | 0 |
| Com_restore_table | 0 |
| Com_revoke | 0 |
| Com_revoke_all | 0 |
| Com_rollback | 0 |
| Com_savepoint | 0 |
| Com_select | 1413299 |
| Com_set_option | 347940 |
| Com_show_binlog_events | 0 |
| Com_show_binlogs | 1 |
| Com_show_charsets | 0 |
| Com_show_collations | 0 |
| Com_show_column_types | 0 |
| Com_show_create_db | 0 |
| Com_show_create_table | 0 |
| Com_show_databases | 6 |
| Com_show_errors | 0 |
| Com_show_fields | 0 |
| Com_show_grants | 1 |
| Com_show_innodb_status | 0 |
| Com_show_keys | 0 |
| Com_show_logs | 0 |
| Com_show_master_status | 1 |
| Com_show_ndb_status | 0 |
| Com_show_new_master | 0 |
| Com_show_open_tables | 0 |
| Com_show_privileges | 0 |
| Com_show_processlist | 3393 |
| Com_show_slave_hosts | 0 |
| Com_show_slave_status | 1 |
| Com_show_status | 3666 |
| Com_show_storage_engines | 0 |
| Com_show_tables | 17585 |
| Com_show_triggers | 0 |
| Com_show_variables | 539 |
| Com_show_warnings | 0 |
| Com_slave_start | 0 |
| Com_slave_stop | 0 |
| Com_stmt_close | 0 |
| Com_stmt_execute | 0 |
| Com_stmt_fetch | 0 |
| Com_stmt_prepare | 0 |
| Com_stmt_reset | 0 |
| Com_stmt_send_long_data | 0 |
| Com_truncate | 0 |
| Com_unlock_tables | 1 |
| Com_update | 116710 |
| Com_update_multi | 1063 |
| Com_xa_commit | 0 |
| Com_xa_end | 0 |
| Com_xa_prepare | 0 |
| Com_xa_recover | 0 |
| Com_xa_rollback | 0 |
| Com_xa_start | 0 |
| Compression | OFF |
| Connections | 141810 |
| Created_tmp_disk_tables | 20638 |
| Created_tmp_files | 22 |
| Created_tmp_tables | 83620 |
| Delayed_errors | 32220 |
| Delayed_insert_threads | 1 |
| Delayed_writes | 36455 |
| Flush_commands | 3 |
| Handler_commit | 139335 |
| Handler_delete | 14750 |
| Handler_discover | 0 |
| Handler_prepare | 0 |
| Handler_read_first | 31842 |
| Handler_read_key | 20248390 |
| Handler_read_next | 232390322 |
| Handler_read_prev | 1021968 |
| Handler_read_rnd | 896138 |
| Handler_read_rnd_next | 32686798 |
| Handler_rollback | 39190 |
| Handler_savepoint | 0 |
| Handler_savepoint_rollback | 0 |
| Handler_update | 601494 |
| Handler_write | 2790984 |
| Innodb_buffer_pool_pages_data | 26674 |
| Innodb_buffer_pool_pages_dirty | 11 |
| Innodb_buffer_pool_pages_flushed | 45742 |
| Innodb_buffer_pool_pages_free | 38555 |
| Innodb_buffer_pool_pages_misc | 307 |
| Innodb_buffer_pool_pages_total | 65536 |
| Innodb_buffer_pool_read_ahead_rnd | 7 |
| Innodb_buffer_pool_read_ahead_seq | 44 |
| Innodb_buffer_pool_read_requests | 46321235 |
| Innodb_buffer_pool_reads | 23773 |
| Innodb_buffer_pool_wait_free | 0 |
| Innodb_buffer_pool_write_requests | 279830 |
| Innodb_data_fsyncs | 71583 |
| Innodb_data_pending_fsyncs | 1 |
| Innodb_data_pending_reads | 0 |
| Innodb_data_pending_writes | 0 |
| Innodb_data_read | 441110528 |
| Innodb_data_reads | 24113 |
| Innodb_data_writes | 106575 |
| Innodb_data_written | 1542756864 |
| Innodb_dblwr_pages_written | 45742 |
| Innodb_dblwr_writes | 6503 |
| Innodb_log_waits | 0 |
| Innodb_log_write_requests | 27632 |
| Innodb_log_writes | 53418 |
| Innodb_os_log_fsyncs | 58626 |
| Innodb_os_log_pending_fsyncs | 1 |
| Innodb_os_log_pending_writes | 0 |
| Innodb_os_log_written | 41240064 |
| Innodb_page_size | 16384 |
| Innodb_pages_created | 12 |
| Innodb_pages_read | 26662 |
| Innodb_pages_written | 45742 |
| Innodb_row_lock_current_waits | 0 |
| Innodb_row_lock_time | 8897 |
| Innodb_row_lock_time_avg | 185 |
| Innodb_row_lock_time_max | 7606 |
| Innodb_row_lock_waits | 48 |
| Innodb_rows_deleted | 31 |
| Innodb_rows_inserted | 83 |
| Innodb_rows_read | 24012169 |
| Innodb_rows_updated | 51322 |
| Key_blocks_not_flushed | 1 |
| Key_blocks_unused | 113116 |
| Key_blocks_used | 244486 |
| Key_read_requests | 52412261 |
| Key_reads | 725884 |
| Key_write_requests | 236405 |
| Key_writes | 29019 |
| Last_query_cost | 0.000000 |
| Max_used_connections | 58 |
| Not_flushed_delayed_rows | 0 |
| Open_files | 604 |
| Open_streams | 0 |
| Open_tables | 455 |
| Opened_tables | 1520 |
| Prepared_stmt_count | 0 |
| Qcache_free_blocks | 3188 |
| Qcache_free_memory | 10036608 |
| Qcache_hits | 3219677 |
| Qcache_inserts | 1295733 |
| Qcache_lowmem_prunes | 700991 |
| Qcache_not_cached | 136941 |
| Qcache_queries_in_cache | 10040 |
| Qcache_total_blocks | 24772 |
| Queries | 5695851 |
| Questions | 5695851 |
| Rpl_status | NULL |
| Select_full_join | 1475 |
| Select_full_range_join | 1 |
| Select_range | 161073 |
| Select_range_check | 0 |
| Select_scan | 60453 |
| Slave_open_temp_tables | 0 |
| Slave_retried_transactions | 0 |
| Slave_running | OFF |
| Slow_launch_threads | 0 |
| Slow_queries | 50 |
| Sort_merge_passes | 1 |
| Sort_range | 38693 |
| Sort_rows | 42641084 |
| Sort_scan | 56140 |
| Ssl_accept_renegotiates | 0 |
| Ssl_accepts | 0 |
| Ssl_callback_cache_hits | 0 |
| Ssl_cipher | |
| Ssl_cipher_list | |
| Ssl_client_connects | 0 |
| Ssl_connect_renegotiates | 0 |
| Ssl_ctx_verify_depth | 0 |
| Ssl_ctx_verify_mode | 0 |
| Ssl_default_timeout | 0 |
| Ssl_finished_accepts | 0 |
| Ssl_finished_connects | 0 |
| Ssl_session_cache_hits | 0 |
| Ssl_session_cache_misses | 0 |
| Ssl_session_cache_mode | NONE |
| Ssl_session_cache_overflows | 0 |
| Ssl_session_cache_size | 0 |
| Ssl_session_cache_timeouts | 0 |
| Ssl_sessions_reused | 0 |
| Ssl_used_session_cache_entries | 0 |
| Ssl_verify_depth | 0 |
| Ssl_verify_mode | 0 |
| Ssl_version | |
| Table_locks_immediate | 2063483 |
| Table_locks_waited | 270 |
| Tc_log_max_pages_used | 0 |
| Tc_log_page_size | 0 |
| Tc_log_page_waits | 0 |
| Threads_cached | 0 |
| Threads_connected | 59 |
| Threads_created | 141808 |
| Threads_running | 33 |
| Uptime | 67144 |
±----------------------------------±-----------+

Kann mir jemand helfen und sagen was das genau bedeutet und wo das Problem liegen kann?
Wäre echt super nett!

Danke!
python

hey,

Welches Betriebssystem?
was sagen die syslogs?

Gruß